but I won the fantasy football league
oh yeah and the record reads 10-4
w/ > 1700 pts for...
oh yeah and the record reads 10-4
w/ > 1700 pts for...
Rank | Team | W-L-T | Pct | Pts For | Pts Against | Streak | Waiver | Moves |
---|---|---|---|---|---|---|---|---|
1. | hellhounds | 9-4-0 | .692 | 1555.09 | 1509.58 | W-1 | 8 | 10 |
2. | bills bums | 8-5-0 | .615 | 1557.26 | 1499.44 | W-1 | 3 | 44 |
3. | thuglife | 7-6-0 | .538 | 1590.97 | 1519.93 | L-1 | 6 | 49 |
4. | Warpigs | 7-6-0 | .538 | 1531.58 | 1457.93 | W-1 | 5 | 33 |
5. | TOO EASY | 6-7-0 | .462 | 1473.29 | 1478.91 | L-2 | 4 | 24 |
6. | Blind Picker | 5-8-0 | .385 | 1468.45 | 1503.74 | W-2 | 7 | 14 |
7. | the big johnsons | 5-8-0 | .385 | 1435.50 | 1508.91 | L-1 | 1 | 19 |
8. | Heap O Trouble | 5-8-0 | .385 | 1362.78 | 1496.48 | L-1 | 2 | 11 |
wire to wire
going away
there was never any doubt (kinda like the packers)
meanwhile here's a snack I fixed during yesterdaze packer game...
too bad sparky wasn't here
she loves spaghetti and meatballs
who doesn't?
No comments:
Post a Comment